Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 04-Dec-2023 01:56:21 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km ENE of Niota, Tennessee | 2.2 | 357 mi | Fri, 01-Dec-2023 20:27:48 EST | map |
1 km ESE of Madison, Ohio | 2.3 | 136 mi | Fri, 01-Dec-2023 08:58:02 EST | map |
6 km WNW of Marston, Missouri | 2.5 | 450 mi | Fri, 01-Dec-2023 00:52:46 EST | map |
South Carolina | 2.4 | 443 mi | Thu, 30-Nov-2023 18:24:19 EST | map |
5 km NW of Stidham, Oklahoma | 2.0 | 773 mi | Thu, 30-Nov-2023 18:12:37 EST | map |
14 km SW of La Malbaie, Canada | 2.5 | 798 mi | Thu, 30-Nov-2023 15:12:17 EST | map |
2 km NNE of Cole, Oklahoma | 2.2 | 872 mi | Thu, 30-Nov-2023 15:08:58 EST | map |
Oklahoma | 2.3 | 871 mi | Thu, 30-Nov-2023 06:52:35 EST | map |
South Carolina | 2.0 | 443 mi | Wed, 29-Nov-2023 17:18:11 EST | map |
7 km NNE of Jenkinsville, South Carolina | 2.0 | 444 mi | Wed, 29-Nov-2023 01:34:37 EST | map |
Oklahoma | 2.0 | 872 mi | Tue, 28-Nov-2023 08:17:51 EST | map |
Oklahoma | 2.6 | 872 mi | Mon, 27-Nov-2023 20:20:34 EST | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.