Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 25-Apr-2024 08:56:20 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km NNW of Prague, Oklahoma 2.6 001314817 mi 1714043640Thu, 25-Apr-2024 07:14:00 EDT map
4 km NE of Carrier, Oklahoma 2.4 001368850 mi 1713867774Tue, 23-Apr-2024 06:22:54 EDT map
3 km ESE of Etowah, Tennessee 2.0 000598372 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
1 km WSW of Mill Creek, Illinois 2.1 000642399 mi 1713775953Mon, 22-Apr-2024 04:52:33 EDT map
3 km SSE of Walbridge, Ohio 2.3 00011169 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
4 km ESE of Matthews, Missouri 2.4 000701435 mi 1713713638Sun, 21-Apr-2024 11:33:58 EDT map
12 km NW of Pawnee, Oklahoma 2.2 001282797 mi 1713708959Sun, 21-Apr-2024 10:15:59 EDT map
11 km SW of Dalton, Georgia 2.1 000677421 mi 1713695397Sun, 21-Apr-2024 06:29:57 EDT map
4 km NE of Hickory, Oklahoma 2.1 001377856 mi 1713622986Sat, 20-Apr-2024 10:23:06 EDT map
7 km ESE of Marston, Missouri 2.0 000720447 mi 1713596093Sat, 20-Apr-2024 02:54:53 EDT map
6 km W of Gladstone, New Jersey 2.1 000708440 mi 1713578795Fri, 19-Apr-2024 22:06:35 EDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 000606377 mi 1713558979Fri, 19-Apr-2024 16:36:19 EDT map
8 km NW of Prague, Oklahoma 2.1 001315817 mi 1713556115Fri, 19-Apr-2024 15:48:35 EDT map
16 km WNW of Bryson City, North Carolina 2.1 000569354 mi 1713512225Fri, 19-Apr-2024 03:37:05 EDT map
7 km NW of Woodlawn, Illinois 2.2 000568353 mi 1713488752Thu, 18-Apr-2024 21:05:52 EDT map

15 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.