Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 07-Feb-2023 13:36:48 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km NNE of Trion, Georgia | 2.0 | 429 mi | Mon, 06-Feb-2023 08:24:21 EST | map |
2 km ENE of West Seneca, New York | 3.8 | 274 mi | Mon, 06-Feb-2023 06:15:49 EST | map |
6 km SSE of Ridgely, Tennessee | 2.0 | 457 mi | Thu, 02-Feb-2023 23:07:21 EST | map |
13 km E of Dover, Oklahoma | 2.1 | 854 mi | Wed, 01-Feb-2023 17:32:18 EST | map |
6 km NE of Alex, Oklahoma | 2.8 | 885 mi | Wed, 01-Feb-2023 11:25:23 EST | map |
17 km SE of Waynoka, Oklahoma | 2.2 | 891 mi | Wed, 01-Feb-2023 07:42:29 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.