Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 01-Jun-2023 12:13:38 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
New Hampshire | 2.2 | 611 mi | Wed, 31-May-2023 06:04:37 EDT | map |
7 km W of Calhoun, Kentucky | 2.5 | 309 mi | Mon, 29-May-2023 22:49:43 EDT | map |
6 km W of Calhoun, Kentucky | 3.0 | 308 mi | Mon, 29-May-2023 22:45:20 EDT | map |
3 km ESE of Ridgely, Tennessee | 2.6 | 454 mi | Mon, 29-May-2023 21:49:18 EDT | map |
5 km N of Black Rock, Arkansas | 2.1 | 528 mi | Sat, 27-May-2023 19:47:58 EDT | map |
4 km N of West Canton, North Carolina | 2.4 | 347 mi | Thu, 25-May-2023 18:27:55 EDT | map |
4 km N of West Canton, North Carolina | 2.1 | 347 mi | Thu, 25-May-2023 18:16:18 EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.