River Heights
Last Updated: Friday September 22nd, 2023 02:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Scioto River at LaRue (LARO1) | 1.37ft | ![]() | Normal | |||
Olentangy River at Claridon (CRDO1) | 1.39ft | ![]() | Normal | |||
Scioto River at Prospect (PRGO1) | 0.96ft | ![]() | Normal | |||
Sandusky River at Bucyrus (BCYO1) | 0.67ft | ![]() | Normal | |||
Whetstone Creek at Mt. Gilead (MNGO1) | 2.03ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather