River Heights
Last Updated: Thursday June 1st, 2023 12:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Scioto River at LaRue (LARO1) | 1.76ft | ![]() | Normal | |||
Olentangy River at Claridon (CRDO1) | 1.61ft | ![]() | Normal | |||
Scioto River at Prospect (PRGO1) | 1.64ft | ![]() | Normal | |||
Sandusky River at Bucyrus (BCYO1) | 0.77ft | ![]() | Normal | |||
Whetstone Creek at Mt. Gilead (MNGO1) | 2.19ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather