Powered by
WXtoImg

Weather satellite images recorded at Marion, Ohio, United States.

Latitude: 40.500, Longitude: -83.120

Software: WXtoImg version 2.11.2 beta

Receiver: unknown

Antenna: QFH

Click on any image below for a full sized image. Times are shown in Eastern Daylight Time.

Next Scheduled Satellite Passes over Marion, Ohio, United States

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 25 Oct 23:41 25 Oct 19:41 25 Oct 23:58 25 Oct 19:58 137.62
NOAA 15 26 Oct 01:21 25 Oct 21:21 26 Oct 01:47 25 Oct 21:47 137.62
NOAA 19 26 Oct 01:28 25 Oct 21:28 26 Oct 01:59 25 Oct 21:59 137.10
NOAA 18 26 Oct 01:47 25 Oct 21:47 26 Oct 02:05 25 Oct 22:05 137.9125
NOAA 19 26 Oct 03:11 25 Oct 23:11 26 Oct 03:42 25 Oct 23:42 137.10
NOAA 18 26 Oct 03:24 25 Oct 23:24 26 Oct 03:48 25 Oct 23:48 137.9125
NOAA 18 26 Oct 05:08 26 Oct 01:08 26 Oct 05:21 26 Oct 01:21 137.9125
NOAA 15 26 Oct 11:57 26 Oct 07:57 26 Oct 12:11 26 Oct 08:11 137.62

* local time is Eastern Daylight Time.