Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 01-Dec-2024 11:51:43 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km N of New Madrid, Missouri 2.7 000706439 mi 1733023850Sat, 30-Nov-2024 22:30:50 EST map
8 km NW of Prague, Oklahoma 3.2 001315817 mi 1732860865Fri, 29-Nov-2024 01:14:25 EST map
1 km SE of Fairview Park, Indiana 2.0 000377235 mi 1732851491Thu, 28-Nov-2024 22:38:11 EST map
5 km ENE of Edmond, Oklahoma 2.5 001362846 mi 1732819096Thu, 28-Nov-2024 13:38:16 EST map
6 km SSW of Strawberry, Arkansas 2.1 000885550 mi 1732789458Thu, 28-Nov-2024 05:24:18 EST map
3 km NNE of Ridgely, Tennessee 2.0 000730453 mi 1732783186Thu, 28-Nov-2024 03:39:46 EST map
3 km NNE of Ridgely, Tennessee 2.1 000730454 mi 1732782803Thu, 28-Nov-2024 03:33:23 EST map
12 km SE of Canton, Mississippi 2.5 001082673 mi 1732780085Thu, 28-Nov-2024 02:48:05 EST map
3 km WSW of Blytheville, Arkansas 2.1 000790491 mi 1732499553Sun, 24-Nov-2024 20:52:33 EST map
9 km ESE of Jefferson, Oklahoma 2.2 001334829 mi 1732484314Sun, 24-Nov-2024 16:38:34 EST map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.