Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 22-Sep-2023 13:49:18 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km NW of Prague, Oklahoma | 3.2 | 818 mi | Fri, 22-Sep-2023 06:46:38 EDT | map |
Oklahoma | 2.8 | 796 mi | Fri, 22-Sep-2023 04:56:47 EDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 796 mi | Fri, 22-Sep-2023 04:19:17 EDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 905 mi | Thu, 21-Sep-2023 17:29:07 EDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 905 mi | Thu, 21-Sep-2023 09:57:06 EDT | map |
Oklahoma | 2.0 | 904 mi | Thu, 21-Sep-2023 08:48:05 EDT | map |
Oklahoma | 2.4 | 775 mi | Thu, 21-Sep-2023 08:42:46 EDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 904 mi | Thu, 21-Sep-2023 07:15:30 EDT | map |
8 km WNW of Velma, Oklahoma | 2.2 | 904 mi | Thu, 21-Sep-2023 06:59:21 EDT | map |
Oklahoma | 2.8 | 904 mi | Thu, 21-Sep-2023 03:24:26 EDT | map |
10 km WNW of Velma, Oklahoma | 2.0 | 904 mi | Wed, 20-Sep-2023 20:59:30 EDT | map |
Oklahoma | 2.9 | 905 mi | Wed, 20-Sep-2023 06:27:11 EDT | map |
8 km WNW of Velma, Oklahoma | 2.0 | 903 mi | Tue, 19-Sep-2023 20:55:41 EDT | map |
9 km W of Velma, Oklahoma | 2.7 | 905 mi | Tue, 19-Sep-2023 18:30:03 EDT | map |
10 km ENE of Cowles, Nebraska | 2.6 | 799 mi | Tue, 19-Sep-2023 14:18:08 EDT | map |
10 km W of Velma, Oklahoma | 2.0 | 906 mi | Tue, 19-Sep-2023 12:34:03 EDT | map |
10 km WNW of Velma, Oklahoma | 2.2 | 903 mi | Tue, 19-Sep-2023 10:39:47 EDT | map |
9 km W of Velma, Oklahoma | 2.3 | 905 mi | Tue, 19-Sep-2023 08:56:11 EDT | map |
9 km E of Cowles, Nebraska | 2.8 | 800 mi | Tue, 19-Sep-2023 06:54:55 EDT | map |
2 km NE of Wayne, Oklahoma | 2.4 | 865 mi | Mon, 18-Sep-2023 19:11:34 EDT | map |
10 km E of Cowles, Nebraska | 3.4 | 799 mi | Mon, 18-Sep-2023 10:34:40 EDT | map |
5 km E of Meridian, Oklahoma | 2.2 | 829 mi | Sun, 17-Sep-2023 17:58:31 EDT | map |
9 km N of New Madrid, Missouri | 2.8 | 439 mi | Sat, 16-Sep-2023 02:42:19 EDT | map |
23 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.