Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Jul-2024 07:07:06 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km SSE of Waynoka, Oklahoma 3.1 001436892 mi 1721999260Fri, 26-Jul-2024 09:07:40 EDT map
18 km ENE of Cumberland, Virginia 2.3 000553344 mi 1721895731Thu, 25-Jul-2024 04:22:11 EDT map
9 km NE of Eton, Georgia 2.4 000649403 mi 1721872638Wed, 24-Jul-2024 21:57:18 EDT map
5 km W of Ponca City, Oklahoma 2.0 001289801 mi 1721824987Wed, 24-Jul-2024 08:43:07 EDT map
4 km W of Parma, Missouri 2.4 000733455 mi 1721824374Wed, 24-Jul-2024 08:32:54 EDT map
8 km ENE of Hennessey, Oklahoma 2.6 001370851 mi 1721760134Tue, 23-Jul-2024 14:42:14 EDT map
4 km W of Ponca City, Oklahoma 2.1 001289801 mi 1721692114Mon, 22-Jul-2024 19:48:34 EDT map
7 km NNE of Falling Spring, West Virginia 2.3 000370230 mi 1721616452Sun, 21-Jul-2024 22:47:32 EDT map
13 km NNW of Cedar Rock, North Carolina 2.2 000524325 mi 1721550305Sun, 21-Jul-2024 04:25:05 EDT map
9 km NNW of Graysville, Tennessee 2.2 000590367 mi 1721476567Sat, 20-Jul-2024 07:56:07 EDT map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.