Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 07-Jan-2026 17:38:26 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km W of Lynn, Arkansas 2.2 000874543 mi 1767741893Tue, 06-Jan-2026 18:24:53 EST map
21 km SE of Greenback, Tennessee 2.0 000567352 mi 1767739260Tue, 06-Jan-2026 17:41:00 EST map
2 km ENE of Madison, Ohio 2.6 000221137 mi 1767675037Mon, 05-Jan-2026 23:50:37 EST map
8 km SE of Sparks, Oklahoma 2.8 001315817 mi 1767668013Mon, 05-Jan-2026 21:53:33 EST map
11 km SW of Middlesboro, Kentucky 2.6 000455283 mi 1767557235Sun, 04-Jan-2026 15:07:15 EST map
1 km NNW of Milford, New Hampshire 2.1 000984611 mi 1767336303Fri, 02-Jan-2026 01:45:03 EST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.