Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 23-Oct-2025 09:47:01 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km N of Pultneyville, New York 2.2 000583362 mi 1761175164Wed, 22-Oct-2025 19:19:24 EDT map
81 km W of Miramichi, Canada 2.3 001504935 mi 1761064704Tue, 21-Oct-2025 12:38:24 EDT map
0 km SW of Durant, Oklahoma 2.1 001380858 mi 1761036816Tue, 21-Oct-2025 04:53:36 EDT map
1 km W of Risco, Missouri 2.3 000735457 mi 1760947097Mon, 20-Oct-2025 03:58:17 EDT map
7 km ENE of Calumet, Oklahoma 2.2 001414879 mi 1760942873Mon, 20-Oct-2025 02:47:53 EDT map
7 km ENE of Calumet, Oklahoma 2.1 001415879 mi 1760941858Mon, 20-Oct-2025 02:30:58 EDT map
3 km NNW of Lively, Canada 3.0 000672418 mi 1760921215Sun, 19-Oct-2025 20:46:55 EDT map
3 km N of Monhegan, Maine 2.0 001191740 mi 1760857992Sun, 19-Oct-2025 03:13:12 EDT map
6 km ENE of Niota, Tennessee 2.1 000574357 mi 1760650256Thu, 16-Oct-2025 17:30:56 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.