Trends as of 09-Jan-2026 at 3:34am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jan-2026 3:34am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.9 | 6.0 | SSW | 80 | 46.9 | 29.61 | 0.03 |
| 5 minutes ago | 53.1 | 6.0 | SSW | 79 | 46.8 | 29.61 | 0.02 |
| 10 minutes ago | 53.8 | 6.5 | SSW | 77 | 46.8 | 29.61 | 0.01 |
| 15 minutes ago | 55.0 | 8.1 | SSW | 75 | 47.2 | 29.61 | 0.01 |
| 20 minutes ago | 55.9 | 6.9 | S | 68 | 45.5 | 29.61 | 0.00 |
| 30 minutes ago | 55.8 | 7.2 | S | 66 | 44.6 | 29.60 | 0.00 |
| 45 minutes ago | 55.9 | 10.1 | S | 64 | 43.9 | 29.60 | 0.00 |
| 60 minutes ago | 56.1 | 11.0 | S | 63 | 43.7 | 29.61 | 0.00 |
| 75 minutes ago | 56.7 | 8.7 | SSW | 63 | 44.3 | 29.60 | 0.00 |
| 90 minutes ago | 56.5 | 11.2 | SSW | 63 | 44.1 | 29.60 | 0.00 |
| 105 minutes ago | 56.8 | 7.6 | SSE | 63 | 44.3 | 29.60 | 0.00 |
| 120 minutes ago | 57.2 | 13.7 | SSW | 62 | 44.3 | 29.59 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in | Today | 0 days since last rain on 09-Jan-2026 3:34am |
| Yest. | 0.01 in | ||
| Month | 0.05 in | ||
| Year | 35.22 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.1 °F at 1:15am | Today | 53.1 °F at 3:30am |
| Yest. | 56.8 °F at 11:55pm | Yest. | 34.5 °F at 4:35am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.59 inHg at 1:30am | Today | 53.1 °F at 3:30am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 6.0 mph SSW | |
| Gust | 6.9 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 21.7 mph | |
Graphs by Highcharts
