Trends as of 10-Nov-2025 at 10:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Nov-2025 10:12am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.2 | 1.3 | ENE | 96 | 29.2 | 29.76 | 0.01 |
| 5 minutes ago | 30.0 | 0.7 | NE | 96 | 29.0 | 29.76 | 0.01 |
| 10 minutes ago | 30.2 | 2.9 | NNE | 97 | 29.5 | 29.76 | 0.01 |
| 15 minutes ago | 30.2 | 2.9 | ENE | 97 | 29.5 | 29.76 | 0.01 |
| 20 minutes ago | 30.0 | 1.1 | ENE | 98 | 29.5 | 29.76 | 0.00 |
| 30 minutes ago | 29.7 | 2.9 | N | 98 | 29.2 | 29.75 | 0.00 |
| 45 minutes ago | 29.8 | 1.6 | ENE | 99 | 29.6 | 29.75 | 0.00 |
| 60 minutes ago | 30.4 | 0.7 | ENE | 99 | 30.2 | 29.75 | 0.00 |
| 75 minutes ago | 30.0 | 0.9 | ENE | 99 | 29.8 | 29.75 | 0.00 |
| 90 minutes ago | 30.6 | 0.2 | ENE | 99 | 30.4 | 29.74 | 0.00 |
| 105 minutes ago | 30.2 | 0.2 | ENE | 99 | 30.0 | 29.74 | 0.00 |
| 120 minutes ago | 30.0 | 2.2 | NE | 99 | 29.8 | 29.74 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 0 days since last rain on 10-Nov-2025 10:08am |
| Yest. | 0.39 in | ||
| Month | 0.53 in | ||
| Year | 32.37 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 30.9 °F at 12:05am | Today | 29.5 °F at 5:00am |
| Yest. | 43.0 °F at 12:40am | Yest. | 30.7 °F at 10:40pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.70 inHg at 3:45am | Today | 24.2 °F at 9:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 125.76 W/m2 at 10:10am | Today | 1 index at 9:51am |
Wind Data
| CURRENT | ||
| Now | 1.3 mph ENE | |
| Gust | 2.2 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph | |
Graphs by Highcharts
