Trends as of 10-Nov-2025 at 3:23pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Nov-2025 3:23pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.6 | 3.8 | NNW | 77 | 22.3 | 29.75 | 0.01 |
| 5 minutes ago | 29.1 | 8.1 | NW | 75 | 22.2 | 29.75 | 0.01 |
| 10 minutes ago | 28.4 | 5.6 | NNW | 78 | 22.4 | 29.76 | 0.01 |
| 15 minutes ago | 28.8 | 7.2 | NNW | 75 | 21.9 | 29.76 | 0.01 |
| 20 minutes ago | 30.0 | 8.1 | WNW | 74 | 22.7 | 29.75 | 0.01 |
| 30 minutes ago | 29.5 | 8.1 | NNW | 78 | 23.5 | 29.75 | 0.01 |
| 45 minutes ago | 29.7 | 5.6 | NNW | 82 | 24.9 | 29.76 | 0.01 |
| 60 minutes ago | 29.3 | 9.2 | NW | 86 | 25.6 | 29.75 | 0.01 |
| 75 minutes ago | 28.9 | 7.6 | WNW | 88 | 25.8 | 29.75 | 0.01 |
| 90 minutes ago | 28.8 | 2.0 | N | 88 | 25.7 | 29.75 | 0.01 |
| 105 minutes ago | 28.2 | 3.4 | N | 88 | 25.1 | 29.75 | 0.01 |
| 120 minutes ago | 29.8 | 5.4 | NNW | 88 | 26.7 | 29.75 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 0 days since last rain on 10-Nov-2025 10:08am |
| Yest. | 0.39 in | ||
| Month | 0.53 in | ||
| Year | 32.37 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.5 °F at 10:50am | Today | 28.0 °F at 1:45pm |
| Yest. | 43.0 °F at 12:40am | Yest. | 30.7 °F at 10:40pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.70 inHg at 3:45am | Today | 18.7 °F at 2:25pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 341.32 W/m2 at 2:15pm | Today | 3 index at 11:25am |
Wind Data
| CURRENT | ||
| Now | 3.8 mph NNW | |
| Gust | 4.5 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 13.7 mph | |
Graphs by Highcharts
