Trends as of 11-Nov-2025 at 10:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Nov-2025 10:07am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.1 | 14.8 | WNW | 74 | 21.9 | 29.82 | 0.00 |
| 5 minutes ago | 29.1 | 14.3 | W | 74 | 21.9 | 29.82 | 0.00 |
| 10 minutes ago | 29.3 | 12.1 | WNW | 74 | 22.1 | 29.81 | 0.00 |
| 15 minutes ago | 28.8 | 3.4 | WNW | 75 | 21.9 | 29.82 | 0.00 |
| 20 minutes ago | 28.6 | 8.5 | W | 75 | 21.7 | 29.83 | 0.00 |
| 30 minutes ago | 28.8 | 10.5 | W | 74 | 21.6 | 29.82 | 0.00 |
| 45 minutes ago | 28.6 | 7.6 | W | 76 | 22.0 | 29.82 | 0.00 |
| 60 minutes ago | 28.0 | 10.3 | W | 78 | 22.0 | 29.82 | 0.00 |
| 75 minutes ago | 27.7 | 9.4 | W | 79 | 22.1 | 29.82 | 0.00 |
| 90 minutes ago | 27.7 | 8.1 | WSW | 80 | 22.4 | 29.81 | 0.00 |
| 105 minutes ago | 27.5 | 10.3 | WSW | 82 | 22.7 | 29.81 | 0.00 |
| 120 minutes ago | 27.9 | 10.1 | W | 82 | 23.1 | 29.80 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 10-Nov-2025 10:08am |
| Yest. | 0.01 in | ||
| Month | 0.53 in | ||
| Year | 32.37 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 29.3 °F at 10:00am | Today | 25.5 °F at 12:00am |
| Yest. | 31.5 °F at 10:50am | Yest. | 24.1 °F at 10:40pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.75 inHg at 3:40am | Today | 14.5 °F at 5:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 241.12 W/m2 at 10:00am | Today | 2 index at 9:30am |
Wind Data
| CURRENT | ||
| Now | 14.8 mph WNW | |
| Gust | 17.2 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 17.2 mph | |
Graphs by Highcharts
