Trends as of 16-Jan-2026 at 8:06pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2026 8:06pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.8 | 3.8 | SSW | 75 | 24.8 | 29.91 | 0.00 |
| 5 minutes ago | 31.8 | 3.4 | SW | 75 | 24.8 | 29.91 | 0.00 |
| 10 minutes ago | 31.8 | 5.1 | SW | 75 | 24.8 | 29.91 | 0.00 |
| 15 minutes ago | 31.6 | 2.2 | SSW | 75 | 24.6 | 29.90 | 0.00 |
| 20 minutes ago | 31.6 | 2.2 | S | 74 | 24.3 | 29.90 | 0.00 |
| 30 minutes ago | 31.6 | 4.0 | SSW | 74 | 24.3 | 29.89 | 0.00 |
| 45 minutes ago | 31.3 | 4.0 | S | 75 | 24.3 | 29.90 | 0.00 |
| 60 minutes ago | 30.9 | 4.9 | SSW | 76 | 24.2 | 29.89 | 0.00 |
| 75 minutes ago | 30.9 | 4.5 | S | 77 | 24.6 | 29.88 | 0.00 |
| 90 minutes ago | 32.0 | 6.7 | SSW | 74 | 24.7 | 29.89 | 0.00 |
| 105 minutes ago | 31.8 | 4.5 | S | 74 | 24.5 | 29.88 | 0.00 |
| 120 minutes ago | 31.8 | 4.7 | S | 74 | 24.5 | 29.87 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 14-Jan-2026 4:01pm |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 35.72 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.0 °F at 6:30pm | Today | -40.0 °F at 7:50am |
| Yest. | 140.0 °F at 7:05am | Yest. | -40.0 °F at 5:20am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.79 inHg at 3:15pm | Today | -64.5 °F at 7:55am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 162.58 W/m2 at 1:00pm | Today | 1 index at 11:50am |
Wind Data
| CURRENT | ||
| Now | 3.8 mph SSW | |
| Gust | 4.5 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 15.9 mph | |
Graphs by Highcharts
