Trends as of 13-Jan-2026 at 6:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 6:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.6 | 7.6 | SW | 68 | 34.7 | 29.47 | 0.00 |
| 5 minutes ago | 44.6 | 7.6 | SW | 68 | 34.7 | 29.47 | 0.00 |
| 10 minutes ago | 44.6 | 5.6 | SW | 67 | 34.3 | 29.48 | 0.00 |
| 15 minutes ago | 44.8 | 6.5 | WSW | 67 | 34.5 | 29.47 | 0.00 |
| 20 minutes ago | 44.8 | 8.3 | SW | 67 | 34.5 | 29.48 | 0.00 |
| 30 minutes ago | 45.0 | 8.7 | W | 66 | 34.3 | 29.48 | 0.00 |
| 45 minutes ago | 45.0 | 7.6 | SW | 66 | 34.3 | 29.47 | 0.00 |
| 60 minutes ago | 45.1 | 6.5 | SW | 66 | 34.4 | 29.47 | 0.00 |
| 75 minutes ago | 45.1 | 12.3 | WSW | 66 | 34.4 | 29.47 | 0.00 |
| 90 minutes ago | 45.0 | 5.4 | SW | 66 | 34.3 | 29.47 | 0.00 |
| 105 minutes ago | 45.0 | 7.4 | WSW | 67 | 34.7 | 29.48 | 0.00 |
| 120 minutes ago | 45.1 | 7.4 | SW | 66 | 34.4 | 29.47 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on 10-Jan-2026 5:40pm |
| Yest. | 0.00 in | ||
| Month | 0.52 in | ||
| Year | 35.70 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 45.7 °F at 4:05pm | Today | 29.5 °F at 2:30am |
| Yest. | 38.1 °F at 4:25pm | Yest. | 24.6 °F at 8:10am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.44 inHg at 3:35pm | Today | 22.1 °F at 6:50am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 217.76 W/m2 at 12:35pm | Today | 2 index at 12:35pm |
Wind Data
| CURRENT | ||
| Now | 7.6 mph SW | |
| Gust | 10.3 mph SW | |
| WIND GUST HIGHS | ||
| Today | 20.6 mph | |
Graphs by Highcharts
