Trends as of 18-Jan-2026 at 5:22am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jan-2026 5:22am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | -40.0 | 6.0 | E | 99 | -40.2 | 30.24 | 0.00 |
| 5 minutes ago | -40.0 | 6.0 | E | 99 | -40.2 | 30.23 | 0.00 |
| 10 minutes ago | -40.0 | 3.8 | E | 99 | -40.2 | 30.24 | 0.00 |
| 15 minutes ago | -40.0 | 4.0 | E | 99 | -40.2 | 30.23 | 0.00 |
| 20 minutes ago | -26.9 | 5.8 | E | 99 | -27.1 | 30.22 | 0.00 |
| 30 minutes ago | 10.2 | 4.5 | E | 70 | 2.4 | 30.24 | 0.00 |
| 60 minutes ago | 13.3 | 13.2 | E | 71 | 5.7 | 30.23 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 4 days since last rain on 14-Jan-2026 4:01pm |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 35.72 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.9 °F at 12:00am | Today | -40.0 °F at 5:10am |
| Yest. | 33.4 °F at 7:45am | Yest. | 15.3 °F at 11:50pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.22 inHg at 5:05am | Today | -61.2 °F at 5:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 6.0 mph E | |
| Gust | 6.9 mph E | |
| WIND GUST HIGHS | ||
| Today | 13.7 mph | |
Graphs by Highcharts
