Trends as of 18-Jan-2026 at 5:22am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Jan-2026 5:22am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | -40.0 | 6.0 | E | 99 | -40.2 | 30.24 | 0.00 |
| 5 minutes ago | -40.0 | 6.0 | E | 99 | -40.2 | 30.23 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 5 days since last rain on 14-Jan-2026 4:01pm |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 35.72 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | °F at | Today | °F at |
| Yest. | 14.9 °F at 12:00am | Yest. | -40.0 °F at 5:10am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at | Today | °F at |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at | Today | index at |
Wind Data
| CURRENT | ||
| Now | 6.0 mph E | |
| Gust | 6.9 mph E | |
| WIND GUST HIGHS | ||
| Today | mph | |
Graphs by Highcharts
