Trends as of 22-Nov-2025 at 12:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Nov-2025 12:47am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.1 | 0.7 | NE | 99 | 44.8 | 29.73 | 0.00 |
| 5 minutes ago | 45.1 | 0.9 | ENE | 99 | 44.8 | 29.73 | 0.00 |
| 10 minutes ago | 45.3 | 1.3 | NE | 99 | 45.0 | 29.73 | 0.00 |
| 15 minutes ago | 45.3 | 2.5 | N | 99 | 45.0 | 29.74 | 0.00 |
| 20 minutes ago | 45.5 | 2.0 | NE | 99 | 45.2 | 29.73 | 0.00 |
| 30 minutes ago | 45.5 | 2.9 | ENE | 99 | 45.2 | 29.74 | 0.00 |
| 45 minutes ago | 45.5 | 0.7 | N | 99 | 45.2 | 29.76 | 0.00 |
| 60 minutes ago | 45.5 | 1.8 | NNE | 99 | 45.2 | 29.75 | 0.25 |
| 75 minutes ago | 45.5 | 1.1 | NE | 99 | 45.2 | 29.75 | 0.25 |
| 90 minutes ago | 45.5 | 0.0 | NE | 99 | 45.2 | 29.75 | 0.25 |
| 105 minutes ago | 45.7 | 0.9 | ENE | 99 | 45.4 | 29.75 | 0.25 |
| 120 minutes ago | 45.7 | 0.9 | ENE | 99 | 45.4 | 29.75 | 0.24 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 0 days since last rain on 21-Nov-2025 11:01pm |
| Yest. | 0.25 in | ||
| Month | 1.01 in | ||
| Year | 32.85 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 45.5 °F at 12:00am | Today | 45.1 °F at 12:45am |
| Yest. | 48.2 °F at 2:00pm | Yest. | 43.3 °F at 6:35am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.73 inHg at 12:45am | Today | 43.3 °F at 12:10am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:05am | Today | 0 index at 12:05am |
Wind Data
| CURRENT | ||
| Now | 0.7 mph NE | |
| Gust | 2.2 mph NE | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph | |
Graphs by Highcharts
