Trends as of 10-May-2026 at 4:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-May-2026 4:42am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.2 | 1.1 | NE | 81 | 46.6 | 29.86 | 0.00 |
| 5 minutes ago | 52.3 | 0.7 | NE | 81 | 46.6 | 29.87 | 0.00 |
| 10 minutes ago | 52.3 | 3.8 | NE | 81 | 46.6 | 29.86 | 0.00 |
| 15 minutes ago | 52.7 | 3.4 | NNE | 81 | 47.0 | 29.86 | 0.00 |
| 20 minutes ago | 52.7 | 3.4 | N | 82 | 47.4 | 29.86 | 0.00 |
| 30 minutes ago | 53.2 | 2.5 | NE | 82 | 47.9 | 29.86 | 0.00 |
| 45 minutes ago | 54.0 | 1.1 | ENE | 81 | 48.3 | 29.86 | 0.00 |
| 60 minutes ago | 54.7 | 1.1 | NE | 80 | 48.7 | 29.85 | 0.00 |
| 75 minutes ago | 54.5 | 3.4 | NE | 80 | 48.5 | 29.84 | 0.00 |
| 90 minutes ago | 54.3 | 0.0 | W | 84 | 49.6 | 29.84 | 0.00 |
| 105 minutes ago | 54.9 | 0.0 | W | 85 | 50.5 | 29.84 | 0.00 |
| 120 minutes ago | 55.6 | 1.3 | WNW | 86 | 51.5 | 29.83 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 0 days since last rain on 09-May-2026 11:54pm |
| Yest. | 0.18 in | ||
| Month | 2.32 in | ||
| Year | 40.52 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 59.9 °F at 1:40am | Today | 52.3 °F at 4:35am |
| Yest. | 72.1 °F at 5:35pm | Yest. | 52.3 °F at 12:30am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.78 inHg at 12:25am | Today | 52.3 °F at 4:35am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 1.1 mph NE | |
| Gust | 1.1 mph NE | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph | |
Graphs by Highcharts
