Trends as of 12-Nov-2025 at 8:49pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Nov-2025 8:49pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.7 | 3.8 | W | 72 | 33.4 | 29.72 | 0.00 |
| 5 minutes ago | 41.7 | 5.8 | WSW | 72 | 33.4 | 29.71 | 0.00 |
| 10 minutes ago | 41.9 | 2.5 | WSW | 72 | 33.5 | 29.72 | 0.00 |
| 15 minutes ago | 42.1 | 4.0 | W | 71 | 33.4 | 29.71 | 0.00 |
| 20 minutes ago | 42.3 | 5.8 | WSW | 70 | 33.2 | 29.71 | 0.00 |
| 30 minutes ago | 42.6 | 4.9 | WNW | 69 | 33.2 | 29.71 | 0.00 |
| 45 minutes ago | 43.2 | 5.1 | WSW | 67 | 33.0 | 29.71 | 0.00 |
| 60 minutes ago | 43.7 | 6.9 | W | 65 | 32.7 | 29.71 | 0.00 |
| 75 minutes ago | 44.1 | 4.7 | WNW | 65 | 33.1 | 29.70 | 0.00 |
| 90 minutes ago | 44.8 | 10.1 | WSW | 62 | 32.6 | 29.70 | 0.00 |
| 105 minutes ago | 45.3 | 11.0 | WNW | 61 | 32.7 | 29.70 | 0.00 |
| 120 minutes ago | 45.5 | 14.1 | WSW | 61 | 32.8 | 29.70 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 10-Nov-2025 10:08am |
| Yest. | 0.00 in | ||
| Month | 0.53 in | ||
| Year | 32.37 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 47.8 °F at 3:25pm | Today | 32.5 °F at 12:00am |
| Yest. | 34.2 °F at 2:40pm | Yest. | 25.5 °F at 12:00am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.52 inHg at 1:25am | Today | 24.8 °F at 12:15am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 469.77 W/m2 at 11:55am | Today | 5 index at 11:30am |
Wind Data
| CURRENT | ||
| Now | 3.8 mph W | |
| Gust | 4.5 mph W | |
| WIND GUST HIGHS | ||
| Today | 21.7 mph | |
Graphs by Highcharts
