Trends as of 08-Dec-2025 at 7:02pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2025 7:02pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.0 | 0.2 | E | 70 | 10.9 | 30.09 | 0.00 |
| 5 minutes ago | 19.4 | 1.3 | E | 70 | 11.2 | 30.10 | 0.00 |
| 10 minutes ago | 20.1 | 0.5 | E | 68 | 11.3 | 30.10 | 0.00 |
| 15 minutes ago | 20.3 | 2.2 | ENE | 68 | 11.5 | 30.10 | 0.00 |
| 20 minutes ago | 20.3 | 2.2 | ENE | 67 | 11.1 | 30.10 | 0.00 |
| 30 minutes ago | 20.3 | 1.8 | ENE | 68 | 11.5 | 30.10 | 0.00 |
| 45 minutes ago | 20.7 | 0.7 | ENE | 67 | 11.5 | 30.10 | 0.00 |
| 60 minutes ago | 20.5 | 0.7 | ENE | 67 | 11.3 | 30.09 | 0.00 |
| 75 minutes ago | 21.6 | 1.3 | ENE | 66 | 12.0 | 30.09 | 0.00 |
| 90 minutes ago | 22.1 | 0.9 | ENE | 65 | 12.2 | 30.09 | 0.00 |
| 105 minutes ago | 22.6 | 0.7 | ENE | 64 | 12.3 | 30.09 | 0.00 |
| 120 minutes ago | 23.5 | 2.2 | NE | 62 | 12.4 | 30.09 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 07-Dec-2025 2:40pm |
| Yest. | 0.05 in | ||
| Month | 0.06 in | ||
| Year | 33.41 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.0 °F at 2:55pm | Today | 17.4 °F at 6:55am |
| Yest. | 36.1 °F at 2:30pm | Yest. | 24.4 °F at 11:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.04 inHg at 12:25am | Today | 11.8 °F at 10:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 280.64 W/m2 at 11:35am | Today | 3 index at 11:00am |
Wind Data
| CURRENT | ||
| Now | 0.2 mph E | |
| Gust | 1.1 mph E | |
| WIND GUST HIGHS | ||
| Today | 15.9 mph | |
Graphs by Highcharts
