Trends as of 17-Jan-2026 at 9:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2026 9:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 18.9 | 9.6 | WNW | 81 | 14.1 | 30.24 | 0.00 |
| 5 minutes ago | 18.9 | 9.6 | WNW | 81 | 14.1 | 30.24 | 0.00 |
| 10 minutes ago | 19.2 | 8.1 | WNW | 81 | 14.3 | 30.25 | 0.00 |
| 15 minutes ago | 19.2 | 9.4 | WNW | 81 | 14.3 | 30.24 | 0.00 |
| 20 minutes ago | 19.4 | 4.9 | NNW | 82 | 14.8 | 30.25 | 0.00 |
| 30 minutes ago | 19.4 | 6.5 | WNW | 82 | 14.8 | 30.24 | 0.00 |
| 45 minutes ago | 19.6 | 3.4 | NW | 81 | 14.7 | 30.23 | 0.00 |
| 60 minutes ago | 20.5 | 4.5 | WNW | 80 | 15.3 | 30.23 | 0.00 |
| 75 minutes ago | 20.7 | 6.0 | WNW | 79 | 15.2 | 30.22 | 0.00 |
| 90 minutes ago | 21.0 | 3.8 | NW | 79 | 15.5 | 30.22 | 0.00 |
| 105 minutes ago | 21.4 | 9.0 | WNW | 79 | 15.9 | 30.22 | 0.00 |
| 120 minutes ago | 21.9 | 6.3 | NNW | 80 | 16.7 | 30.21 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on 14-Jan-2026 4:01pm |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 35.72 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 33.4 °F at 7:45am | Today | 18.9 °F at 9:25pm |
| Yest. | 33.6 °F at 9:50pm | Yest. | -40.0 °F at 7:50am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.90 inHg at 1:00am | Today | 6.4 °F at 9:15pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 328.71 W/m2 at 10:55am | Today | 3 index at 10:55am |
Wind Data
| CURRENT | ||
| Now | 9.6 mph WNW | |
| Gust | 11.4 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 23.9 mph | |
Graphs by Highcharts
