Trends as of 09-Nov-2025 at 3:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Nov-2025 3:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.0 | 2.7 | N | 99 | 33.8 | 29.57 | 0.37 |
| 5 minutes ago | 34.0 | 2.7 | N | 99 | 33.8 | 29.57 | 0.37 |
| 10 minutes ago | 34.2 | 5.6 | NW | 99 | 34.0 | 29.57 | 0.37 |
| 15 minutes ago | 34.3 | 5.1 | NW | 99 | 34.1 | 29.57 | 0.36 |
| 20 minutes ago | 34.7 | 5.4 | NW | 99 | 34.5 | 29.57 | 0.36 |
| 30 minutes ago | 34.9 | 9.0 | WNW | 99 | 34.7 | 29.57 | 0.36 |
| 45 minutes ago | 35.6 | 3.4 | NW | 99 | 35.4 | 29.56 | 0.36 |
| 60 minutes ago | 35.4 | 3.1 | N | 99 | 35.2 | 29.55 | 0.36 |
| 75 minutes ago | 35.4 | 5.4 | NNW | 99 | 35.2 | 29.54 | 0.36 |
| 90 minutes ago | 36.3 | 2.9 | NW | 99 | 36.1 | 29.53 | 0.36 |
| 105 minutes ago | 36.3 | 3.6 | NNW | 99 | 36.1 | 29.53 | 0.36 |
| 120 minutes ago | 36.5 | 3.4 | NW | 99 | 36.3 | 29.52 | 0.35 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.37 in | Today | 0 days since last rain on 09-Nov-2025 3:10pm |
| Yest. | 0.12 in | ||
| Month | 0.50 in | ||
| Year | 32.34 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.0 °F at 12:40am | Today | 34.0 °F at 3:10pm |
| Yest. | 57.4 °F at 4:40pm | Yest. | 43.0 °F at 4:25am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.44 inHg at 4:00am | Today | 26.7 °F at 2:45pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 91.02 W/m2 at 9:40am | Today | 1 index at 9:40am |
Wind Data
| CURRENT | ||
| Now | 2.7 mph N | |
| Gust | 3.4 mph N | |
| WIND GUST HIGHS | ||
| Today | 11.4 mph | |
Graphs by Highcharts
