Trends as of 24-Nov-2025 at 9:26am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Nov-2025 9:26am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.0 | 4.3 | SSE | 81 | 33.7 | 30.06 | 0.00 |
| 5 minutes ago | 38.8 | 3.4 | SSE | 82 | 33.8 | 30.06 | 0.00 |
| 10 minutes ago | 38.1 | 2.2 | SSE | 83 | 33.4 | 30.06 | 0.00 |
| 15 minutes ago | 37.4 | 3.6 | SSE | 83 | 32.7 | 30.05 | 0.00 |
| 20 minutes ago | 36.5 | 3.4 | SSE | 85 | 32.4 | 30.05 | 0.00 |
| 30 minutes ago | 35.4 | 2.9 | S | 86 | 31.6 | 30.05 | 0.00 |
| 45 minutes ago | 34.2 | 2.2 | SSE | 88 | 31.0 | 30.06 | 0.00 |
| 60 minutes ago | 32.4 | 2.2 | SE | 91 | 30.1 | 30.05 | 0.00 |
| 75 minutes ago | 30.2 | 0.7 | SE | 95 | 28.9 | 30.05 | 0.00 |
| 90 minutes ago | 27.7 | 1.6 | ESE | 95 | 26.5 | 30.05 | 0.00 |
| 105 minutes ago | 27.5 | 0.9 | ESE | 95 | 26.3 | 30.05 | 0.00 |
| 120 minutes ago | 27.0 | 1.1 | ESE | 95 | 25.8 | 30.05 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 22-Nov-2025 4:13am |
| Yest. | 0.00 in | ||
| Month | 1.02 in | ||
| Year | 32.85 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39.6 °F at 12:00am | Today | 26.8 °F at 7:20am |
| Yest. | 54.0 °F at 2:50pm | Yest. | 39.2 °F at 7:55am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.00 inHg at 12:45am | Today | 26.8 °F at 7:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 155.24 W/m2 at 9:15am | Today | 1 index at 9:10am |
Wind Data
| CURRENT | ||
| Now | 4.3 mph SSE | |
| Gust | 4.5 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph | |
Graphs by Highcharts
