Trends as of 06-Dec-2025 at 6:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 6:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.0 | 6.3 | SSW | 90 | 22.5 | 29.67 | 0.00 |
| 5 minutes ago | 25.0 | 4.0 | S | 90 | 22.5 | 29.67 | 0.00 |
| 10 minutes ago | 25.0 | 4.9 | SSW | 90 | 22.5 | 29.67 | 0.00 |
| 15 minutes ago | 25.0 | 5.6 | SSW | 90 | 22.5 | 29.67 | 0.00 |
| 20 minutes ago | 25.0 | 7.4 | SSW | 90 | 22.5 | 29.67 | 0.00 |
| 30 minutes ago | 25.0 | 6.5 | SW | 90 | 22.5 | 29.67 | 0.00 |
| 45 minutes ago | 24.8 | 5.8 | S | 90 | 22.3 | 29.66 | 0.00 |
| 60 minutes ago | 24.6 | 7.4 | SSW | 90 | 22.1 | 29.66 | 0.00 |
| 75 minutes ago | 24.6 | 4.5 | SSW | 90 | 22.1 | 29.67 | 0.00 |
| 90 minutes ago | 24.4 | 6.5 | SSW | 90 | 21.9 | 29.67 | 0.00 |
| 105 minutes ago | 24.4 | 4.5 | SSW | 89 | 21.6 | 29.67 | 0.00 |
| 120 minutes ago | 24.3 | 4.9 | S | 89 | 21.5 | 29.67 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 4 days since last rain on 02-Dec-2025 12:42pm |
| Yest. | 0.00 in | ||
| Month | 0.01 in | ||
| Year | 33.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.0 °F at 5:40am | Today | 23.5 °F at 12:10am |
| Yest. | 28.2 °F at 2:45pm | Yest. | 8.2 °F at 1:05am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.66 inHg at 5:25am | Today | 14.1 °F at 2:30am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 6.3 mph SSW | |
| Gust | 6.9 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 10.3 mph | |
Graphs by Highcharts
