Trends as of 07-Nov-2025 at 9:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Nov-2025 9:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.7 | 7.6 | SSW | 65 | 39.4 | 29.38 | 0.00 |
| 5 minutes ago | 50.7 | 7.6 | SSW | 65 | 39.4 | 29.38 | 0.00 |
| 10 minutes ago | 50.4 | 5.1 | SSW | 64 | 38.7 | 29.38 | 0.00 |
| 15 minutes ago | 50.2 | 6.9 | SSW | 64 | 38.5 | 29.39 | 0.00 |
| 20 minutes ago | 49.8 | 7.6 | S | 63 | 37.7 | 29.38 | 0.00 |
| 30 minutes ago | 49.5 | 5.1 | SSW | 62 | 37.0 | 29.39 | 0.00 |
| 45 minutes ago | 49.1 | 5.8 | SSW | 60 | 35.8 | 29.40 | 0.00 |
| 60 minutes ago | 48.7 | 6.9 | SSW | 59 | 35.0 | 29.41 | 0.00 |
| 75 minutes ago | 48.4 | 4.0 | SSW | 58 | 34.3 | 29.42 | 0.00 |
| 90 minutes ago | 48.2 | 4.9 | SSW | 56 | 33.3 | 29.43 | 0.00 |
| 105 minutes ago | 48.0 | 6.9 | SSW | 55 | 32.6 | 29.43 | 0.00 |
| 120 minutes ago | 48.2 | 7.2 | S | 53 | 31.9 | 29.43 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 8 days since last rain on 30-Oct-2025 6:07pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 31.84 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.7 °F at 9:15am | Today | 43.0 °F at 4:25am |
| Yest. | 57.0 °F at 2:50pm | Yest. | 36.3 °F at 5:35am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.38 inHg at 9:15am | Today | 37.1 °F at 4:55am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 39.02 W/m2 at 8:55am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 7.6 mph SSW | |
| Gust | 8.1 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 11.4 mph | |
Graphs by Highcharts
