River Heights
Last Updated: Saturday May 28th, 2022 06:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Scioto River at LaRue (LARO1) | 9.23ft | ![]() | ![]() | Near Flood Stage | ||
Olentangy River at Claridon (CRDO1) | 4.52ft | ![]() | Normal | |||
Scioto River at Prospect (PRGO1) | 6.78ft | ![]() | Normal | |||
Sandusky River at Bucyrus (BCYO1) | 1.87ft | ![]() | Normal | |||
Whetstone Creek at Mt. Gilead (MNGO1) | 3.26ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather