River Heights
Last Updated: Tuesday February 7th, 2023 12:00 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Scioto River at LaRue (LARO1) | 2.16ft | ![]() | Normal | |||
Olentangy River at Claridon (CRDO1) | 2.19ft | ![]() | Normal | |||
Scioto River at Prospect (PRGO1) | 2.09ft | ![]() | Normal | |||
Sandusky River at Bucyrus (BCYO1) | 0.88ft | ![]() | Normal | |||
Whetstone Creek at Mt. Gilead (MNGO1) | 2.54ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather